Collect sufficient clinical data to support Symbios products in terms of safety & performance
| Study ID | Product | Beta URL | Live URL |
|---|---|---|---|
| CLIN-H-003 | SPS® HA | Beta access | Live access |
| CLIN-H-021 | CUSTOM HIP™ | Beta access | Live access |
| CLIN-H-022 | HARMONY® | Beta access | Live access |
| CLIN-H-024 | SERENITY® | Beta access | Live access |
| CLIN-H-025 | HARMONY® & HARMONY® Cemented | Beta access | Live access |
| CLIN-H-035 | HARMONY® Evolution | Beta access | Live access |
| Study ID | Product | Beta URL | Live URL |
|---|---|---|---|
| CLIN-G-008 | ORIGIN® PS Monobloc | Beta access | Live access |
| CLIN-G-010 | ORIGIN® PS | Beta access | Live access |
| CLIN-G-013 | ORIGIN® PS Modular | Beta access | Live access |
| CLIN-G-014 | ORIGIN® CR | Beta access | Live access |
Beta eCRF allows to perform the site trainings and to test the post-production eCRF modifications. No real clinical data should be entered in the beta eCRF.
Live eCRF corresponds to the eCRF used by the site staff for clinical data collection. The database of live eCRF is hosted by certified health data hosting companies.